- Career Center Home
- Search Jobs
- Enterprise Revenue Partner/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
14 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Enterprise Revenue Partner/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Enterprise Revenue Partner/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Enterprise Revenue Partner/UKHC |
|---|---|
| Requisition Number | RE54506 |
| Working Title | Enterprise Revenue Partner |
| Department Name | H4032: Revenue Quality Assurance |
| Work Location | Lexington, KY |
| Grade Level | 11 |
| Salary Range | $54,080-95,056/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The essential functions of this position will require you to sit at a computer workstation for extended periods of time with occasional walking and/or standing |
| Shift | Monday through Friday; 8:00am 5:00pm Remote |
| Job Summary | The Enterprise Revenue Partner serves as the primary contact between assigned clinical practices and the Enterprise Revenue Cycle, including KMSF Professional Billing Office, on all aspects relating to the, posting, billing and collection of professional and hospital services. This position works to appropriately integrate operations, facilitate best practices, achieve efficiencies, and align with KMSF's and UKHC's strategic plan while maintaining quality standards and ensuring the department is operating within rules and regulations of KMSF, UKHC, State and Federal laws and regulations. This position is responsible for providing analytical capability for ERP, UKHC Finance and Revenue Cycle / College of Medicine leadership. Also, responsible and accountable for delivering accurate and high quality analytics and contribute to continuous improvement of department. Undergraduate degree in healthcare, business administration, or related field highly preferred. Minimum of four years' experience with financial and or other data analysis and healthcare highly preferred. Please note this job description is not designed to cover or contain a comprehensive listing of activities, duties or responsibilities that are required of the employee for this job. Duties, responsibilities and activities may change at any time with or without notice. This position is set up to be hybrid/remote. "Effective 7/1/2026, this position will report through the Enterprise Revenue Cycle department in Beyond Blue." |
| Skills / Knowledge / Abilities | Proficiency in Microsoft Office products (especially Excel, Power BI, Teams, SharePoint) including knowledge of advanced formulas. Knowledge of SQL, Databricks, Epic. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Experience in data modeling, report and dashboard creation, validation and analysis of financial data, health care revenue cycle (including hospital and/or professional setting). |
| Deadline to Apply | 06/04/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your revenue cycle experience. Include which functions you have worked with (e.g., patient access, coding, billing, denials, AR follow-up), the complexity of the organization, and your specific responsibilities.
(Open Ended Question)
- * Provide an example of how you have compiled data into a report or dashboard to support others on a team to monitor metrics and drive decision making.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284787423
Job ID: 84390931
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...